<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myriad Creative Services - Blog</title>
	<atom:link href="http://myriadcreativeservices.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://myriadcreativeservices.com/blog</link>
	<description>Insights, Tips and Tricks to help keep your business on top.</description>
	<lastBuildDate>Fri, 11 May 2012 14:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>simpleSEO: Hyperlinks</title>
		<link>http://myriadcreativeservices.com/blog/2012/simpleseo-hyperlinks/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/simpleseo-hyperlinks/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:29:12 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=127</guid>
		<description><![CDATA[One of the best things you can do to drive traffic to your site is have other quality sites link back to yours.  A link from a quality site tells search engines that your site must be quality as well. Never, EVER pay incoming links.  The links you&#8217;ll get will not be from quality sites [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best things you can do to drive traffic to your site is have other quality sites link back to yours.  A link from a quality site tells search engines that your site must be quality as well.</p>
<p>Never, EVER pay incoming links.  The links you&#8217;ll get will not be from quality sites and could end up hurting your search engine ranking instead of helping it.</p>
<p>We have a client who, before coming to us, bought into a link building program.  The company promised over 1,000 inbound links to their site.  Once they had signed on with us, we checked out some of the sites that were supposedly linking to her site.  About 20% of the sites listed didn&#8217;t exist.  Most of the other sites were just pages and pages of links&#8230;not what we&#8217;d call a &#8216;quality source&#8217;.</p>
<p>Search engines realize that many of these &#8216;link farm&#8217; sites provide illegitimate links, and will punish sites who utilize this technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/simpleseo-hyperlinks/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>simpleSEO: A Picture is Worth 842 Words</title>
		<link>http://myriadcreativeservices.com/blog/2012/simpleseo-images-3-tips-to-optimize-your-images-for-search-engines/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/simpleseo-images-3-tips-to-optimize-your-images-for-search-engines/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:58:12 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[image alt tags]]></category>
		<category><![CDATA[image keywords]]></category>
		<category><![CDATA[simpleSEO]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=121</guid>
		<description><![CDATA[Pictures are a great way to show readers what you&#8217;re saying.  But to a search engine, a picture is not worth a thousand words.  In fact, it can be worth none if you don&#8217;t set them up correctly. So here are 3 simple tips to make sure your images are giving search engines all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.worldwidewonderings.net/aaWP/wp-content/uploads/2012/02/andertoons-picture-worth.jpg" alt="Picture is worth 842 words" width="350" height="283" /></p>
<p>Pictures are a great way to show readers what you&#8217;re saying.  But to a search engine, a picture is not worth a thousand words.  In fact, it can be worth none if you don&#8217;t set them up correctly.</p>
<p>So here are 3 simple tips to make sure your images are giving search engines all the info they need.</p>
<p>&nbsp;</p>
<p><strong>1. Use the Keywords in the File Name</strong><br />
If you own a bakery and all your picture&#8217;s files names are: IMG002.jpg, IMG003.jpg, search engines will have no idea what the picture contains.  Make sure your file names include the keywords used in the rest of your site.</p>
<p><strong>Bad</strong>: IMG002.jpg<br />
<strong>Good</strong>: strawberry-jelly-filled-doughnut.jpg</p>
<p><strong>2. Use Descriptive Alt Tags</strong><br />
Alt tags are additional tags in the coding that tells what the picture is.  All too often people don&#8217;t know what they&#8217;re for, so they are left blank.  If you don&#8217;t know how to use an alt tag, ask us!  They&#8217;re so important to the SEO of your site.</p>
<p><strong>Bad</strong>: &lt;BLANK ALT TAG&gt;<br />
<strong>Good</strong>: Enjoy a freshly baked Strawberry jelly-filled doughnuts!</p>
<p><strong>3. Find the Right Image</strong><br />
We can&#8217;t stress this enough: Use content that will speak to people, not search engines.  Build your site around people; write your content for people; select images for people.  Use images that speak to the content you&#8217;re writing.  It will draw people in to your site in a way that words alone can not.</p>
<p>Enjoy!<br />
<img class="alignleft" src="http://www.publicdomainpictures.net/pictures/20000/nahled/jelly-donuts-11299689394INg.jpg" alt="Jelly Donut" width="615" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/simpleseo-images-3-tips-to-optimize-your-images-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: Woodstock Mozart Festival</title>
		<link>http://myriadcreativeservices.com/blog/2012/site-launch-woodstock-mozart-festival/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/site-launch-woodstock-mozart-festival/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:48:51 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[Site Launch]]></category>
		<category><![CDATA[flash sites]]></category>
		<category><![CDATA[html sites]]></category>
		<category><![CDATA[mozart fest]]></category>
		<category><![CDATA[SEO friendly sites]]></category>
		<category><![CDATA[Woodstock Mozart Festival]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=115</guid>
		<description><![CDATA[We&#8217;re very excited to announce the launch of the Woodstock Mozart Festival&#8217;s new site!  Their old, flash site wasn&#8217;t cutting it and they wanted something that was more versitile and better build for search engines.  And here is the final product. www.MozartFest.org]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited to announce the launch of the Woodstock Mozart Festival&#8217;s new site!  Their old, flash site wasn&#8217;t cutting it and they wanted something that was more versitile and better build for search engines.  And here is the final product.</p>
<p><a href="http://www.mozartfest.org" target="_blank">www.MozartFest.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/site-launch-woodstock-mozart-festival/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>simpleSEO: What&#8217;s in a Name?</title>
		<link>http://myriadcreativeservices.com/blog/2012/simpleseo-whats-in-a-name/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/simpleseo-whats-in-a-name/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:06:55 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[simpleSEO]]></category>
		<category><![CDATA[url keywords]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=113</guid>
		<description><![CDATA[Arguably one of the best things you can do for SEO is to have keywords you hope people search for in your domain (URL).  I&#8217;ll give you an example.  Integrity Therapy, a physical therapy clinic in McHenry, needed a website.  For their URL (.com) we decided that instead of IntegrityTherapy.com we would get PhysicalTherapyMcHenry.com with [...]]]></description>
			<content:encoded><![CDATA[<p>Arguably one of the best things you can do for SEO is to have keywords you hope people search for in your domain (URL).  I&#8217;ll give you an example.  Integrity Therapy, a physical therapy clinic in McHenry, needed a website.  For their URL (.com) we decided that instead of IntegrityTherapy.com we would get <a href="http://physicaltherapymchenry.com/">PhysicalTherapyMcHenry.com</a> with the hopes that, when searching for a PT in McHenry, they would search &#8216;Physical Therapy McHenry&#8217;.</p>
<p>And they do.</p>
<p>Now, because of the strategic keyword placement in their URL, most search variants of Physical Therapy McHenry land them on the first page of Google!  And that was basically the only SEO work we did on their site!</p>
<p>We did the same thing for another client (<a href="http://crystallakepainting.com/">KoverAll</a>).  We chose keywords that matched their business that people would be searching (Crystal Lake Painting) and they began to get calls before we had even finished building the site!</p>
<p>We&#8217;re not saying that we can guarantee a top page search result, no one can accurately make that claim, but what we are saying is search engines put a great deal of weight in your URL, and if you&#8217;ve got your major keywords in your domain name, you&#8217;re setting yourself up for good things.</p>
<p>Last week: <a title="simpleSEO: Domain Registration &amp; SEO" href="http://myriadcreativeservices.com/blog/2012/domain-registration-and-se/">Domain Expiration Length</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/simpleseo-whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before &amp; After: USA Global Logistics, LLC</title>
		<link>http://myriadcreativeservices.com/blog/2012/before-after-usa-global-logistics-llc/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/before-after-usa-global-logistics-llc/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:50:26 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=107</guid>
		<description><![CDATA[We&#8217;re excited to announce that we&#8217;re just wrapping up a custom site redesign for our new friends at USA Global Logistics, LLC.  USA Global is a freight logistics company servicing the entire continental U.S.  They are one of the major suppliers for Sephora, and as their company has expanded, they needed to expand their online [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that we&#8217;re just wrapping up a custom site redesign for our new friends at USA Global Logistics, LLC.  USA Global is a freight logistics company servicing the entire continental U.S.  They are one of the major suppliers for <a href="http://www.sephora.com/">Sephora</a>, and as their company has expanded, they needed to expand their online presence as well.</p>
<p>Below are some of the before and after shots, but we must warn you, their old site is quite frightening.</p>
<p>Enjoy!</p>

<a href='http://myriadcreativeservices.com/blog/2012/before-after-usa-global-logistics-llc/usaglobal-before/' title='USAGlobal - Before'><img width="150" height="150" src="http://myriadcreativeservices.com/blog/wp-content/uploads/2012/04/USAGlobal-Before-150x150.jpg" class="attachment-thumbnail" alt="USAGlobal - Before" title="USAGlobal - Before" /></a>
<a href='http://myriadcreativeservices.com/blog/2012/before-after-usa-global-logistics-llc/usa-global-after/' title='usa-global-after'><img width="150" height="150" src="http://myriadcreativeservices.com/blog/wp-content/uploads/2012/04/usa-global-after-150x150.jpg" class="attachment-thumbnail" alt="usa-global-after" title="usa-global-after" /></a>

<p>See it live!  <a href="http://usagloballogistics.com/" target="_blank">USA Global Logistics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/before-after-usa-global-logistics-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simpleSEO: Domain Registration &amp; SEO</title>
		<link>http://myriadcreativeservices.com/blog/2012/domain-registration-and-se/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/domain-registration-and-se/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:58:28 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[search engine optmization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[simpleSEO]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=104</guid>
		<description><![CDATA[With SEO, everything is incremental.  There is no single action you can take that will rocket your site to the top of page one on search engines.  This week&#8217;s practice is the first drop in the SEO pail that, when filled, will set you up with a solid online presence built to perform for you. [...]]]></description>
			<content:encoded><![CDATA[<p>With SEO, everything is incremental.  There is no single action you can take that will rocket your site to the top of page one on search engines.  This week&#8217;s practice is the first drop in the SEO pail that, when filled, will set you up with a solid online presence built to perform for you.</p>
<p>Our first topic (and one of your first step if you&#8217;re starting a site from scratch) is domain registration.  If you have a site, you&#8217;ll need a domain.  In the past, <a href="http://en.wikipedia.org/wiki/Spam_(electronic)">SPAM </a>websites would register their site for the least amount of time, conduct their shady business, then abandon the domain.</p>
<p>To show search engines that you&#8217;re fully committed to your site, it&#8217;s a good idea to extend your domain&#8217;s expiration date to 5 years.  Then, every year, renew it for 1 more year.  This way, you&#8217;ll always have a 5 year buffer for your domain&#8217;s expiration!  This extension will help search engines differentiate your site from temporary sites.</p>
<p>We hope we&#8217;ve been able to shed some light on this concept and maybe we&#8217;ve been able to introduce some simple to your SEO!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/domain-registration-and-se/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>SimpleSEO: An Introduction</title>
		<link>http://myriadcreativeservices.com/blog/2012/simpleseo-an-introduction/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/simpleseo-an-introduction/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:41:02 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[simple search engine optimization]]></category>
		<category><![CDATA[simpleSEO]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=100</guid>
		<description><![CDATA[​SEO (Search Engine Optimization) can be a very confusing and time consuming practice.  Tons of companies spend countless dollars on trying to get their site on page 1 of search engines.  SEO companies will guarantee your site on the first page overnight! ​but what those companies don&#8217;t tell you is that there is no single practice to [...]]]></description>
			<content:encoded><![CDATA[<p>​SEO (Search Engine Optimization) can be a very confusing and time consuming practice.  Tons of companies spend countless dollars on trying to get their site on page 1 of search engines.  SEO companies will <em>guarantee your site on the first page overnight! </em>​but what those companies don&#8217;t tell you is that there is no single practice to ensure your site will achieve a page 1 ranking.  In fact, last year Google changed their search engine algorithm 500 times in one year.  Also, those companies do not get the majority of their traffic from organic searches.  Most of their traffic comes from referring sites.</p>
<p><strong>The Bottom Line</strong>: <em>If the energy you put into your website is focusing on getting a top result in search engines, it wont.</em></p>
<p><strong>​The Solution</strong>: <em>Focus on people.  If you focus your website energy into reaching people and giving them a solution they need, the search engine ranking will fall into place on it&#8217;s own.</em></p>
<p>In the spirit of staying people-focused rather than search-engine-focus, we are going to start a blog series on SimpleSEO &#8211; everything you need to do to effectively build your online presence and reach people.</p>
<p>​We&#8217;re very excited about this and we hope we can peel off a few layers of confusion surrounding SEO and help develop a clear vision for your online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/simpleseo-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a website bad?</title>
		<link>http://myriadcreativeservices.com/blog/2012/what-makes-a-website-bad/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/what-makes-a-website-bad/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:24:36 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[out of date site]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=98</guid>
		<description><![CDATA[In light of our ongoing contest (the worst website awards) we wanted to offer a few things that we look for when critiquing a site.  Many of these item are immediate red flags and can hinder a user&#8217;s browsing experience. If you&#8217;re finding that your site uses some of the out of date and bad [...]]]></description>
			<content:encoded><![CDATA[<p>In light of our ongoing contest (<a href="http://www.myriadcreativeservices.com/wwa">the worst website awards</a>) we wanted to offer a few things that we look for when critiquing a site.  Many of these item are immediate red flags and can hinder a user&#8217;s browsing experience.</p>
<p>If you&#8217;re finding that your site uses some of the out of date and bad practices, you&#8217;ll want to consider updating your site.</p>
<p><strong>Your site might be out of date (or bad) if&#8230;</strong></p>
<ul>
<li>Paragraphs are all in caps, bold or italic</li>
<li>Links are default blue (purple if you&#8217;ve clicked on them)</li>
<li>Links a broken (go nowhere)</li>
<li>Graphics take forever to load</li>
<li>Thumbnail images are nearly as large as the full-sized images they link to</li>
<li>Images have no alt tags</li>
<li>Any text on your site blinks</li>
<li>Your site has a page counter (105 visitors since 1994!)</li>
<li>ANY horizontal scrolling</li>
<li>Borders are turned on in tables</li>
<li>Site is built with frames</li>
</ul>
<p>These are just a few things to watch out for.  If you&#8217;re not sure if your site is bad or outdated.  Feel free to <a href="http://www.myriadcreativeservices.com/contact.php" target="_blank">contact us</a> and we&#8217;ll let you know &#8211; gently.  If you&#8217;re just now realizing that you need to update your site, check out the <a href="http://www.myriadcreativeservices.com/wwa/" target="_blank">competition</a> we&#8217;re having.  Who knows, you might win.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/what-makes-a-website-bad/feed/</wfw:commentRss>
		<slash:comments>304</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a good bounce rate?</title>
		<link>http://myriadcreativeservices.com/blog/2012/whats-a-good-bounce-rate/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/whats-a-good-bounce-rate/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:28:21 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[organic searches]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=91</guid>
		<description><![CDATA[One question we get asked all the time is: what is a good bounce rate?  A bounce rate is the percentage of people who come to your website, stay on the page they landed on, then leave.  The bounce rate alone can not tell us how your site is performing. &#160; For example, the bounce [...]]]></description>
			<content:encoded><![CDATA[<p>One question we get asked all the time is: what is a good bounce rate?  A bounce rate is the percentage of people who come to your website, stay on the page they landed on, then leave.  The bounce rate alone can not tell us how your site is performing.</p>
<p>&nbsp;</p>
<p>For example, the bounce rate on our home page is 40%.  All that tells us is that 40% of the people who come to our site don&#8217;t view any other pages.</p>
<p>While this initially sounds like a bad thing, it&#8217;s not always.</p>
<p>For instance, we try to include contact info in the header or footer of every site we make.  This way, if a visitor is only looking for your contact info, they don&#8217;t need to visit other pages.  The land on a page, see the contact info &#8211; the very thing they were looking for &#8211; and leave.  Their action gets logged as a bounce, but in reality, the visitor found exactly what they wanted.</p>
<p>I use this example to illustrate that there are other factors to look at when looking at your bounce rate.  A good rule of thumb is <strong>any bounce rate above 70% is bad AND any bounce rate below 30% is bad.  </strong>You want to shoot between 35% and 55%.  But you also want to look at where the traffic came from.</p>
<p>If you have a high bounce rate and your traffic is coming from online advertising then you might not be delivering what your ads boast &#8211; or at least it&#8217;s not readily accessible.  Try featuring your site&#8217;s hot spots around the content of your online ads or direct the ads to landing pages directly associated with the product or service you&#8217;re selling.</p>
<p>If you&#8217;ve got a bounce rate below 30%, this can be an indicator that no one is finding you through organic searches.</p>
<p>See how your site traffic is finding your site before you worry about your bounce rate.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/whats-a-good-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best SEO Practices: All Incoming Links Are Good&#8230;.right?</title>
		<link>http://myriadcreativeservices.com/blog/2012/best-seo-practices-all-incoming-links-are-good-right/</link>
		<comments>http://myriadcreativeservices.com/blog/2012/best-seo-practices-all-incoming-links-are-good-right/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:25:12 +0000</pubDate>
		<dc:creator>jwenzel</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[best seo practice]]></category>
		<category><![CDATA[incoming links]]></category>
		<category><![CDATA[paid backlinks]]></category>
		<category><![CDATA[SEO tips]]></category>

		<guid isPermaLink="false">http://myriadcreativeservices.com/blog/?p=85</guid>
		<description><![CDATA[&#160; One of the most biggest things search engines look at when determining your rank is incoming links.  The idea is this: website A thinks site B is great, so they link to it.  Search engines interpret that site A thinks site B is a good, credible site and takes that into account when determining B&#8217;s rank. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>One of the most biggest things search engines look at when determining your rank is incoming links.  The idea is this: website A thinks site B is great, so they link to it.  Search engines interpret that site A thinks site B is a good, credible site and takes that into account when determining B&#8217;s rank.  So it makes sense to assume that if sites A, C, D, E,F&#8230;.Z all link to site B, then site B will thrive in the search rank.</p>
<p>Right?</p>
<p>Sadly, no.</p>
<p>While search engines do rely heavily on the incoming links to you site, the inbound links all have to be from <em>credible</em> websites.  What makes a credible website?  We&#8217;ll go deeper into site credibility in the next couple days, but in the meantime, here&#8217;s what you should take home: <strong>Do not use any paid</strong><strong> </strong><strong>backlink</strong><strong> </strong><strong>service.  </strong>Many of these services guarantee hundreds if not thousands of links to your site, but the incoming links are far from credible.  Most of the linking sites are simple database sites filled with pages and pages of links to sites.  Incoming links from sites with bad raps could severely damage the credibility of your website.</p>
<p>The character of a man is defined by the caliber of people he surrounds himself with.  The same can be said about your website.  What kind of company does your site keep?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myriadcreativeservices.com/blog/2012/best-seo-practices-all-incoming-links-are-good-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

